Description
RG400, 50OHm Double Screened Teflon Style Cable, Multi Strand
RG400, 50OHm Double Screened Teflon Style Cable, Multi Strand
RG400, 50OHm Double Screened Teflon Style Cable, Multi Strand
Frequency |
Attenuation* |
Power** |
|
[GHz] | [dB/m] | [dB/ft] | [W] |
0.01 | 0.04 | 0.01 | 3650 |
0.05 | 0.09 | 0.03 | 1632 |
0.10 | 0.13 | 0.04 | 1154 |
0.15 | 0.16 | 0.05 | 942 |
0.20 | 0.19 | 0.06 | 816 |
0.30 | 0.24 | 0.07 | 666 |
0.40 | 0.28 | 0.09 | 577 |
0.45 | 0.30 | 0.09 | 544 |
0.50 | 0.32 | 0.10 | 516 |
0.60 | 0.36 | 0.11 | 471 |
0.80 | 0.42 | 0.13 | 408 |
0.85 | 0.44 | 0.13 | 396 |
0.90 | 0.45 | 0.14 | 385 |
0.95 | 0.47 | 0.14 | 374 |
1.00 | 0.48 | 0.15 | 365 |
1.80 | 0.69 | 0.21 | 272 |
1.90 | 0.71 | 0.22 | 265 |
2.00 | 0.74 | 0.22 | 258 |
2.40 | 0.83 | 0.25 | 236 |
3.00 | 0.95 | 0.29 | 211 |
4.00 | 1.15 | 0.35 | 183 |
5.00 | 1.33 | 0.41 | 163 |
6.00 | 1.51 | 0.46 | 149 |
* Attenuation values at +25°C ambient temperature and sea level
** Power values at +40°C ambient temperature and sea level