Description
N Male Full Crimp, suits RG59 (75oHm).
H+S Code: 11_N-75-4-8/133_NE

N Male Full Crimp, suits RG59 (75oHm).
N Male Full Crimp, suits RG59 (75oHm).
H+S Code: 11_N-75-4-8/133_NE

Mechanical Data |
||
| Cable Entry Centre Contact | crimped | |
| Cable Entry Outer Contact | crimped | |
Electrical Data |
||
| Impedance | 75 Ω | |
| Interface Freq max | ≤1.5 GHz | |
Environmental & General Data |
||
| Operating Temp min | -65°C | |
| Operating Temp max | 165°C | |
| Weight | 0.0295 kg | |
| Number of Matings | 500 | |
Material Data |
||
| 2002/95/EC (RoHS) | compliant | |
| Piece part | Base material | Plating |
| Center contact | Brass | Gold Plating (Nickel underplated) |
| Outer contact | Brass | SUCOPLATE (R) Plating |
| Insulator | PFA / PTFE | |
| Body | Brass | SUCOPLATE (R) Plating |
| Coupling nut | Brass | SUCOPLATE (R) Plating |
| Gasket | VMQ (Silicone rubber) | |
| Crimp Ferrule | Copper | SUCOPLATE (R) Plating |
Suitable Cable Types |
||
| Cable | RG59 | |