Description
RG214, 50OHm Double Screened Cable

RG214, 50OHm Double Screened Cable
RG214, 50OHm Double Screened Cable

Frequency |
Attenuation* |
Power** |
|
| [GHz] | [dB/m] | [dB/ft] | [W] |
| 0.01 | 0.02 | 0.01 | 3250 |
| 0.05 | 0.05 | 0.01 | 1453 |
| 0.10 | 0.07 | 0.02 | 1028 |
| 0.15 | 0.09 | 0.03 | 839 |
| 0.20 | 0.10 | 0.03 | 727 |
| 0.30 | 0.13 | 0.04 | 593 |
| 0.40 | 0.15 | 0.05 | 514 |
| 0.45 | 0.16 | 0.05 | 484 |
| 0.50 | 0.17 | 0.05 | 460 |
| 0.60 | 0.19 | 0.06 | 420 |
| 0.80 | 0.23 | 0.07 | 363 |
| 0.85 | 0.24 | 0.07 | 353 |
| 0.90 | 0.25 | 0.08 | 343 |
| 0.95 | 0.26 | 0.08 | 333 |
| 1.00 | 0.27 | 0.08 | 325 |
| 1.80 | 0.38 | 0.12 | 242 |
| 1.90 | 0.40 | 0.12 | 236 |
| 2.00 | 0.41 | 0.13 | 230 |
| 2.40 | 0.46 | 0.14 | 210 |
| 3.00 | 0.54 | 0.16 | 188 |
| 4.00 | 0.66 | 0.20 | 163 |
| 5.00 | 0.77 | 0.23 | 145 |
| 6.00 | 0.87 | 0.27 | 133 |
* Attenuation values at +25°C ambient temperature and sea level
* Power values at +40°C ambient temperature and sea level