Description
SUCOFEED 1/2″ 50OHm High Flex Corrugated Cable, equivalent to FSJ4-50

SUCOFEED 1/2″ 50OHm High Flex Corrugated Cable
SUCOFEED 1/2″ 50OHm High Flex Corrugated Cable, equivalent to FSJ4-50

Frequency |
Attenuation* |
Power** |
|
| [GHz] | [dB/m] | [dB/ft] | [W] |
| 0.01 | 0.01 | 0.00 | 8300 |
| 0.05 | 0.02 | 0.01 | 3712 |
| 0.10 | 0.03 | 0.01 | 2625 |
| 0.15 | 0.04 | 0.01 | 2143 |
| 0.20 | 0.05 | 0.01 | 1856 |
| 0.30 | 0.06 | 0.02 | 1515 |
| 0.40 | 0.07 | 0.02 | 1312 |
| 0.45 | 0.07 | 0.02 | 1237 |
| 0.50 | 0.07 | 0.02 | 1174 |
| 0.60 | 0.08 | 0.03 | 1072 |
| 0.80 | 0.10 | 0.03 | 928 |
| 0.85 | 0.10 | 0.03 | 900 |
| 0.90 | 0.10 | 0.03 | 875 |
| 0.95 | 0.11 | 0.03 | 852 |
| 1.00 | 0.11 | 0.03 | 830 |
| 1.80 | 0.15 | 0.05 | 619 |
| 1.90 | 0.15 | 0.05 | 602 |
| 2.00 | 0.16 | 0.05 | 587 |
| 2.40 | 0.18 | 0.05 | 536 |
| 3.00 | 0.20 | 0.06 | 479 |
| 4.00 | 0.24 | 0.07 | 415 |
| 5.00 | 0.27 | 0.08 | 371 |
| 6.00 | 0.30 | 0.09 | 339 |
| 7.50 | 0.34 | 0.10 | 303 |
| 8.00 | 0.35 | 0.11 | 293 |
| 9.00 | 0.38 | 0.12 | 277 |
| 10.00 | 0.41 | 0.12 | 262 |
* Attenuation values at +25°C ambient temperature and sea level
** Power values at +40°C ambient temperature and sea level