Description
RG400 Style Enviroflex Cable, with Radox Jacket

RG400 Style Enviroflex Cable, with Radox Jacket
RG400 Style Enviroflex Cable, with Radox Jacket

Frequency |
Attenuation* |
Power** |
|
| [GHz] | [dB/m] | [dB/ft] | [W] |
| 0.01 | 0.05 | 0.02 | 2250 |
| 0.05 | 0.12 | 0.04 | 1006 |
| 0.10 | 0.17 | 0.05 | 712 |
| 0.15 | 0.21 | 0.06 | 581 |
| 0.20 | 0.24 | 0.07 | 503 |
| 0.30 | 0.30 | 0.09 | 411 |
| 0.40 | 0.35 | 0.11 | 356 |
| 0.45 | 0.37 | 0.11 | 335 |
| 0.50 | 0.40 | 0.12 | 318 |
| 0.60 | 0.44 | 0.13 | 290 |
| 0.80 | 0.51 | 0.16 | 252 |
| 0.85 | 0.53 | 0.16 | 244 |
| 0.90 | 0.55 | 0.17 | 237 |
| 0.95 | 0.56 | 0.17 | 231 |
| 1.00 | 0.58 | 0.18 | 225 |
| 1.80 | 0.81 | 0.25 | 168 |
| 1.90 | 0.84 | 0.26 | 163 |
| 2.00 | 0.86 | 0.26 | 159 |
| 2.40 | 0.96 | 0.29 | 145 |
| 3.00 | 1.10 | 0.33 | 130 |
| 4.00 | 1.31 | 0.40 | 113 |
| 5.00 | 1.50 | 0.46 | 101 |
| 6.00 | 1.68 | 0.51 | 92 |
* Attenuation values at +25°C ambient temperature and sea level
** Power values at +40°C ambient temperature and sea level