Description
SUCOFEED 7/8″ 50OHm High Flex Corrugated Cable

SUCOFEED 7/8″ 50OHm High Flex Corrugated Cable
SUCOFEED 7/8″ 50OHm High Flex Corrugated Cable

| Frequency | Attenuation* | Power** | |
| [GHz] | [dB/m] | [dB/ft] | [W] |
| 0.01 | 0.00 | 0.00 | 19400 |
| 0.05 | 0.01 | 0.00 | 8676 |
| 0.10 | 0.01 | 0.00 | 6135 |
| 0.15 | 0.01 | 0.00 | 5009 |
| 0.20 | 0.02 | 0.01 | 4338 |
| 0.30 | 0.02 | 0.01 | 3542 |
| 0.40 | 0.03 | 0.01 | 3067 |
| 0.45 | 0.03 | 0.01 | 2892 |
| 0.50 | 0.03 | 0.01 | 2744 |
| 0.60 | 0.03 | 0.01 | 2505 |
| 0.80 | 0.04 | 0.01 | 2169 |
| 0.85 | 0.04 | 0.01 | 2104 |
| 0.90 | 0.04 | 0.01 | 2045 |
| 0.95 | 0.04 | 0.01 | 1990 |
| 1.00 | 0.04 | 0.01 | 1940 |
| 1.80 | 0.06 | 0.02 | 1446 |
| 1.90 | 0.06 | 0.02 | 1407 |
| 2.00 | 0.06 | 0.02 | 1372 |
| 2.40 | 0.07 | 0.02 | 1252 |
| 3.00 | 0.08 | 0.03 | 1120 |
| 4.00 | 0.10 | 0.03 | 970 |
| 4.90 | 0.11 | 0.03 | 876 |
* Attenuation values at +25°C ambient temperature and sea level
** Power values at +40°C ambient temperature and sea level