Description
SUCOFEED 7/8″ Low Attenuation 50 OHm Corrugated Cable, equivalent to AVA5-50

SUCOFEED 7/8″ Low Attenuation 50OHm Corrugated Cable
SUCOFEED 7/8″ Low Attenuation 50 OHm Corrugated Cable, equivalent to AVA5-50

Frequency |
Attenuation* |
Power** |
|
| [GHz] | [dB/m] | [dB/ft] | [W] |
| 0.01 | 0.00 | 0.00 | 24400 |
| 0.05 | 0.01 | 0.00 | 10912 |
| 0.10 | 0.01 | 0.00 | 7716 |
| 0.15 | 0.01 | 0.00 | 6300 |
| 0.20 | 0.02 | 0.00 | 5456 |
| 0.30 | 0.02 | 0.01 | 4455 |
| 0.40 | 0.02 | 0.01 | 3858 |
| 0.45 | 0.02 | 0.01 | 3637 |
| 0.50 | 0.03 | 0.01 | 3451 |
| 0.60 | 0.03 | 0.01 | 3150 |
| 0.80 | 0.03 | 0.01 | 2728 |
| 0.85 | 0.03 | 0.01 | 2647 |
| 0.90 | 0.04 | 0.01 | 2572 |
| 0.95 | 0.04 | 0.01 | 2503 |
| 1.00 | 0.04 | 0.01 | 2440 |
| 1.80 | 0.05 | 0.02 | 1819 |
| 1.90 | 0.05 | 0.02 | 1770 |
| 2.00 | 0.06 | 0.02 | 1725 |
| 2.40 | 0.06 | 0.02 | 1575 |
| 3.00 | 0.07 | 0.02 | 1409 |
| 4.00 | 0.08 | 0.03 | 1220 |
| 5.00 | 0.09 | 0.03 | 1091 |
* Attenuation values at +25°C ambient temperature and sea level
** Power values at +40°C ambient temperature and sea level