Description
Adapter, N Female to SMA Male.
H+S Code: 33_SMA-N-50-1/1–_UE
N Female – SMA Male
Electrical Data |
||
Impedance | 50 Ω | |
Interface frequency max. | 18 GHz | |
VSWR | DC - 12.4GHz
≤ 1.05 + 0.015 f (GHz) |
|
Mechanical Data |
||
Number of matings | 500 | |
Weight | 0.0214 kg | |
Environmental Data |
||
Operating Temperature | -65 °C to 165 °C | |
2011/65/EU (RoHS) | compliant | |
Material Data |
||
Piece Parts (N-jack) | Material | Surface Plating |
Centre contact | Copper Beryllium Alloy | Gold Plating (without Nickel underplating) |
Outer contact | Brass | SUCOPLATE (R) Plating |
Body | Brass | SUCOPLATE (R) Plating |
Insulator | PFA / PTFE | |
Piece Parts (SMA-plug) | Material | Surface Plating |
Centre contact | Copper Beryllium Alloy | Gold Plating (without Nickel underplating) |
Outer contact | Copper Beryllium Alloy | Gold Plating (without Nickel underplating) |
Body | Copper Beryllium Alloy | Gold Plating (without Nickel underplating) |
Insulator | PFA / PTFE | |
Coupling Nut | Bronze | Gold Plating (without Nickel underplating) |
Gasket | VMQ (Silicone Rubber) | |
Related Documents |
||
Catalogue drawing | DCA-00014248 |