Description
RG142B/U, 50OHm Teflon style cable, single strand
RG142B/U, 50OHm Teflon style cable, single strand
RG142B/U, 50OHm Teflon style cable, single strand
Frequency | Attenuation* | Power** | |
[GHz] | [dB/m] | [dB/ft] | [W] |
0.01 | 0.04 | 0.01 | 4070 |
0.05 | 0.09 | 0.03 | 1820 |
0.10 | 0.13 | 0.04 | 1287 |
0.15 | 0.16 | 0.05 | 1051 |
0.20 | 0.19 | 0.06 | 910 |
0.30 | 0.24 | 0.07 | 743 |
0.40 | 0.28 | 0.08 | 644 |
0.45 | 0.29 | 0.09 | 607 |
0.50 | 0.31 | 0.10 | 576 |
0.60 | 0.35 | 0.11 | 525 |
0.80 | 0.41 | 0.12 | 455 |
0.85 | 0.42 | 0.13 | 441 |
0.90 | 0.43 | 0.13 | 429 |
0.95 | 0.45 | 0.14 | 418 |
1.00 | 0.46 | 0.14 | 407 |
1.80 | 0.65 | 0.20 | 303 |
1.90 | 0.67 | 0.20 | 295 |
2.00 | 0.69 | 0.21 | 288 |
2.40 | 0.77 | 0.23 | 263 |
3.00 | 0.88 | 0.27 | 235 |
4.00 | 1.05 | 0.32 | 204 |
5.00 | 1.21 | 0.37 | 182 |
6.00 | 1.36 | 0.41 | 166 |
* Attenuation values at +25°C ambient temperature and sea level
** Power values at +40°C ambient temperature and sea level