Description
RG223, 50OHm Double Screened RG58 style cable, single strand
RG223, 50OHm Double Screened RG58 style cable, single strand
RG223, 50OHm Double Screened RG58 style cable, single strand
Frequency |
Attenuation* |
Power** |
|
[GHz] | [dB/m] | [dB/ft] | [W] |
0.01 | 0.04 | 0.01 | 1200 |
0.05 | 0.09 | 0.03 | 537 |
0.10 | 0.13 | 0.04 | 379 |
0.15 | 0.16 | 0.05 | 310 |
0.20 | 0.18 | 0.06 | 268 |
0.30 | 0.23 | 0.07 | 219 |
0.40 | 0.27 | 0.08 | 190 |
0.45 | 0.29 | 0.09 | 179 |
0.50 | 0.30 | 0.09 | 170 |
0.60 | 0.34 | 0.10 | 155 |
0.80 | 0.40 | 0.12 | 134 |
0.85 | 0.41 | 0.12 | 130 |
0.90 | 0.42 | 0.13 | 126 |
0.95 | 0.44 | 0.13 | 123 |
1.00 | 0.45 | 0.14 | 120 |
1.80 | 0.64 | 0.19 | 89 |
1.90 | 0.66 | 0.20 | 87 |
2.00 | 0.68 | 0.21 | 85 |
2.40 | 0.76 | 0.23 | 77 |
3.00 | 0.88 | 0.27 | 69 |
4.00 | 1.05 | 0.32 | 60 |
5.00 | 1.21 | 0.37 | 54 |
6.00 | 1.37 | 0.42 | 49 |
* Attenuation values at +25°C ambient temperature and sea level
* Power values at +40°C ambient temperature and sea level