Description
TNC Male Crimp, suits RG58.
H+S Code: 11_TNC-50-3-116/133_NE
TNC Male Crimp, RG58
Mechanical Data |
||
| Cable Entry Centre Contact | crimped | |
| Cable Entry Outer Contact | crimped | |
Electrical Data |
||
| Impedance | 50 Ω | |
| Interface Freq max | ≤11 GHz | |
| Frequency Range 1 | 0 to 2.5 GHz | |
| Return Loss Range1 | > 30 dB | |
| VSWR Range1 | ≤ 1.065 | |
Environmental & General Data |
||
| Operating Temp min | -65°C | |
| Operating Temp max | 165°C | |
| Weight | 0.0139 kg | |
| Number of Matings | 500 | |
| Cable Retention Force | 125 N (Value considers max. load without irreversible variations of specifications) | |
Material Data |
||
| 2002/95/EC (RoHS) | compliant | |
| Piece part | Base material | Plating |
| Center contact | Brass | Gold Plating (Nickel underplated) |
| Outer contact | Brass | SUCOPLATE (R) Plating |
| Insulator | PFA / PTFE | |
| Body | Brass | SUCOPLATE (R) Plating |
| Coupling nut | Brass | SUCOPLATE (R) Plating |
| Gasket | VMQ (Silicone rubber) | |
| Crimp ferrule | Copper | SUCOPLATE (R) Plating |
Suitable Cable Types |
||
| Cable | RG58 | |