Description
RG174, 50Ohm Mini-Coax Cable

RG174, 50Ohm Mini-Coax Cable
RG174, 50Ohm Mini-Coax Cable

RG174 |
||||||
| Description | 50 Ohm - single screen mini coax | |||||
Cable Design |
||||||
| Material | Detail | Diameter | ||||
| Centre conductor | Steel, Copper plated | Strand | 0.48mm | |||
| Dielectric | PE (Polyethylene) | 1.48mm | ||||
| Outer conductor | Copper, Tin plated | Braid - 87% coverage | 2mm | |||
| Jacket | PVC II (low migration) | RAL 9005 - bk | 2.8mm | |||
| Tolerance of jacket | ± 0.12mm | |||||
Electrical Data |
||||||
| Operating Frequency | ≤ 1GHz | |||||
| Nom. attenuation | See Attenuation & Power Tab | |||||
| CW Power | See Attenuation & Power Tab | |||||
| Impedance | 50 ± 2Ω | |||||
| Capacitance | 101pF/m | |||||
| Propagation Velocity | 66%of c | |||||
| Signal Delay | 5.03ns/m | |||||
| Insulation Resist | >100000000MΩm | |||||
| Test Voltage | 3kVrms | |||||
| Operating Voltage | at sea level 1.5kVrms | |||||
| Inner Cond Res DC | typical 317.3Ω/km | |||||
| Outer Cond R. DC | typical 41.8Ω/km | |||||
General Data |
||||||
| Operating Temp min | -25°C | |||||
| Operating Temp max | 85°C | |||||
| Installation Temp min | -20°C | |||||
| Installation Temp min | 60°C | |||||
| Weight | 1.2kg/100m | |||||
| Static Bend Radius | 15mm | |||||
| Repeated Bend Radius | 28mm | |||||
| Dynamic Bend Radius | 55mm | |||||
| Dynamic Bend Radius | 55mm | |||||
Frequency |
Attenuation* |
Power** |
|
| [GHz] | [dB/m] | [dB/ft] | [W] |
| 0.01 | 0.09 | 0.03 | 370 |
| 0.05 | 0.20 | 0.06 | 165 |
| 0.10 | 0.28 | 0.09 | 117 |
| 0.15 | 0.35 | 0.11 | 96 |
| 0.20 | 0.40 | 0.12 | 83 |
| 0.30 | 0.50 | 0.15 | 68 |
| 0.40 | 0.58 | 0.18 | 59 |
| 0.45 | 0.61 | 0.19 | 55 |
| 0.50 | 0.64 | 0.20 | 52 |
| 0.60 | 0.71 | 0.22 | 48 |
| 0.80 | 0.82 | 0.25 | 41 |
| 0.85 | 0.85 | 0.26 | 40 |
| 0.90 | 0.87 | 0.27 | 39 |
| 0.95 | 0.90 | 0.27 | 38 |
| 1.00 | 0.92 | 0.28 | 37 |
* Attenuation values at +25°C ambient temperature and sea level
** Power values at +40°C ambient temperature and sea level