Description
SUCOFEED 1/2″ 50OHm Corrugated Cable, equivalent to LDF4-50

SUCOFEED 1/2″ 50OHm Corrugated Cable
SUCOFEED 1/2″ 50OHm Corrugated Cable, equivalent to LDF4-50

Frequency |
Attenuation* |
Power** |
|
| [GHz] | [dB/m] | [dB/ft] | [W] |
| 0.01 | 0.01 | 0.00 | 10400 |
| 0.05 | 0.02 | 0.00 | 4651 |
| 0.10 | 0.02 | 0.01 | 3289 |
| 0.15 | 0.03 | 0.01 | 2685 |
| 0.20 | 0.03 | 0.01 | 2326 |
| 0.30 | 0.04 | 0.01 | 1899 |
| 0.40 | 0.04 | 0.01 | 1644 |
| 0.45 | 0.05 | 0.01 | 1550 |
| 0.50 | 0.05 | 0.02 | 1471 |
| 0.60 | 0.06 | 0.02 | 1343 |
| 0.80 | 0.06 | 0.02 | 1163 |
| 0.85 | 0.07 | 0.02 | 1128 |
| 0.90 | 0.07 | 0.02 | 1096 |
| 0.95 | 0.07 | 0.02 | 1067 |
| 1.00 | 0.07 | 0.02 | 1040 |
| 1.80 | 0.10 | 0.03 | 775 |
| 1.90 | 0.10 | 0.03 | 754 |
| 2.00 | 0.11 | 0.03 | 735 |
| 2.40 | 0.12 | 0.04 | 671 |
| 3.00 | 0.13 | 0.04 | 600 |
| 4.00 | 0.16 | 0.05 | 520 |
| 5.00 | 0.18 | 0.05 | 465 |
| 6.00 | 0.20 | 0.06 | 425 |
| 7.50 | 0.23 | 0.07 | 380 |
| 8.00 | 0.23 | 0.07 | 368 |
* Attenuation values at +25°C ambient temperature and sea level
** Power values at +40°C ambient temperature and sea level