Description
N Female crimp bulkhead, suits RG58.
H+S Code: 24_N-50-3-11
N Female crimp bulkhead, suits RG58.
N Female crimp bulkhead, suits RG58.
H+S Code: 24_N-50-3-11
Mechanical Data |
||
Cable Entry Centre Contact | crimped | |
Cable Entry Outer Contact | crimped | |
Panel Thickness | 7 mm | |
Flange Dimension | 22 mm dia. type round flange | |
Electrical Data |
||
Impedance | 50 Ω | |
Interface Freq max | ≤11 GHz | |
Frequency Range 1 | 0 to 2 GHz | |
Return Loss Range1 | > 29 dB | |
VSWR Range1 | ≤ 1.07 | |
Environmental & General Data |
||
Operating Temp min | -65°C | |
Operating Temp max | 165°C | |
Weight | 0.0375 kg | |
Number of Matings | 500 | |
Cable Retention Force | 125 N (Value considers max. load without irreversible variations of specifications) | |
Material Data |
||
2002/95/EC (RoHS) | compliant | |
Piece part | Base material | Plating |
Center contact | Copper Beryllium Alloy | Gold Plating (Nickel underplated) |
Outer contact | Brass | SUCOPLATE (R) Plating |
Insulator | PFA / PTFE | |
Body | Brass | SUCOPLATE (R) Plating |
Fastening nut | Brass | SUCOPLATE (R) Plating |
Crimp Ferrule | Copper | SUCOPLATE (R) Plating |
Washer | Bronze | SUCOPLATE (R) Plating |
Suitable Cable Types |
||
Cable | RG58 |