Description
RG213, 100mtr roll

RG213, 100mtr roll
RG213 |
||||||
| Description | PE-50 Ohm - single screen | |||||
| 2002/95/EC (RoHS) | compliant | |||||
Cable Design |
||||||
| Material | Detail | Diameter | ||||
| Centre conductor | Copper | Strand | 2.25mm | |||
| Dielectric | PE (Polyethylene) | 7.25mm | ||||
| Outer conductor | Copper | Braid - 95% coverage | 8.1mm | |||
| Jacket | PVC II (low migration) | RAL 9005 - bk | 10.3mm | |||
| Tolerance of jacket | ± 0.1mm | |||||
Electrical Data |
||||||
| Operating Frequency | ≤ 1GHz | |||||
| Nom. attenuation | See Attenuation & Power Tab | Coefficient a | 0.1679 | |||
| Coefficient b | 0.0585 | |||||
| CW Power | See Attenuation & Power Tab | |||||
| Impedance | 50 ± 2Ω | |||||
| Capacitance | 101pF/m | |||||
| Propagation Velocity | 66%of c | |||||
| Signal Delay | 5.03ns/m | |||||
| Insulation Resist | >100000000MΩm | |||||
| Test Voltage | 10kVrms | |||||
| Operating Voltage | at sea level 5kVrms | |||||
| Inner Cond Res DC | typical 5.74Ω/km | |||||
| Outer Cond R. DC | typical 4Ω/km | |||||
General Data |
||||||
| Operating Temp min | -25°C | |||||
| Operating Temp max | 85°C | |||||
| Installation Temp min | -20°C | |||||
| Installation Temp min | 60°C | |||||
| Weight | 15.3kg/100m | |||||
| Static Bend Radius | 50mm | |||||
| Repeated Bend Radius | 100mm | |||||
Frequency |
Attenuation* |
Power** |
|
| [GHz] | [dB/m] | [dB/ft] | [W] |
| 0.01 | 0.02 | 0.01 | 4160 |
| 0.05 | 0.04 | 0.01 | 1860 |
| 0.10 | 0.06 | 0.02 | 1316 |
| 0.15 | 0.07 | 0.02 | 1074 |
| 0.20 | 0.09 | 0.03 | 930 |
| 0.30 | 0.11 | 0.03 | 760 |
| 0.40 | 0.13 | 0.04 | 658 |
| 0.45 | 0.14 | 0.04 | 620 |
| 0.50 | 0.15 | 0.05 | 588 |
| 0.60 | 0.17 | 0.05 | 537 |
| 0.80 | 0.20 | 0.06 | 465 |
| 0.85 | 0.20 | 0.06 | 451 |
| 0.90 | 0.21 | 0.06 | 439 |
| 0.95 | 0.22 | 0.07 | 427 |
| 1.00 | 0.23 | 0.07 | 416 |
* Attenuation values at +25°C ambient temperature and sea level
** Power values at +40°C ambient temperature and sea level