Description
TNC Male Solder/Clamp, suit RG213 & RG214
H+S Code: 11_TNC-50-7-2/133_NE
TNC Male Solder/Clamp, suit RG213 & RG214
TNC Male Solder/Clamp, suit RG213 & RG214
H+S Code: 11_TNC-50-7-2/133_NE
Mechanical Data |
||
Cable Entry Centre Contact | soldered | |
Cable Entry Outer Contact | clamped | |
Electrical Data |
||
Impedance | 50 Ω | |
Interface Freq max | ≤11 GHz | |
Environmental & General Data |
||
Operating Temp min | -65°C | |
Operating Temp max | 165°C | |
Weight | 0.0397 kg | |
Number of Matings | 500 | |
Cable Retention Force | 450 N (Value considers max. load without irreversible variations of specifications) | |
Material Data |
||
2002/95/EC (RoHS) | compliant | |
Piece part | Base material | Plating |
Center contact | Brass | Gold Plating (Nickel underplated) |
Outer contact | Brass | SUCOPLATE (R) Plating |
Insulator | PFA / PTFE | |
Body | Brass | SUCOPLATE (R) Plating |
Coupling nut | Brass | SUCOPLATE (R) Plating |
Gasket | VMQ (Silicone rubber) | |
Suitable Cable Types |
||
Cable | RG213, RG214 |