Description
RG303 teflon singe screen 50ohm cable with silver plated conductors
RG303 teflon singe screen 50ohm cable with silver plated conductors
RG303 teflon singe screen 50ohm cable with silver plated conductors
Frequency | Attenuation* | Power** | |
[GHz] | [dB/m] | [dB/ft] | [W] |
0.05 | 0.09 | 0.028 | 1512 |
0.1 | 0.13 | 0.040 | 1069 |
0.15 | 0.16 | 0.050 | 873 |
0.2 | 0.19 | 0.058 | 756 |
0.25 | 0.21 | 0.065 | 676 |
0.3 | 0.24 | 0.072 | 617 |
0.35 | 0.26 | 0.078 | 571 |
0.4 | 0.28 | 0.084 | 534 |
0.45 | 0.29 | 0.090 | 504 |
0.5 | 0.31 | 0.095 | 478 |
0.55 | 0.33 | 0.100 | 456 |
0.6 | 0.35 | 0.105 | 436 |
0.65 | 0.36 | 0.110 | 419 |
0.7 | 0.38 | 0.115 | 404 |
0.75 | 0.39 | 0.119 | 390 |
0.8 | 0.41 | 0.124 | 378 |
0.85 | 0.42 | 0.128 | 367 |
0.9 | 0.43 | 0.132 | 356 |
0.95 | 0.45 | 0.136 | 347 |
1.0 | 0.46 | 0.140 | 338 |
* Attenuation values at +25°C ambient temperature and sea level
** Power values at +40°C ambient temperature and sea level