Description
RG316, 50 Ohm, Teflon Coax
RG316, 50 Ohm, Teflon Coax
RG316, 50 Ohm, Teflon Coax
RG316 |
||||||
Description | 50 Ohm - single screen teflon coax | |||||
Cable Design |
||||||
Material | Detail | Diameter | ||||
Centre conductor | Steel, Copper+Silver plated | Strand-07 | 0.54mm | |||
Dielectric | PTFE (Polytetrafluoroethylene) | 1.55mm | ||||
Outer conductor | Copper, Silver plated | Braid, 95% | 2mm | |||
Jacket | FEP (Fluorinated ethylene propylene) | RAL 8015 - br | 2.5 mm +/- 0.1 | |||
Electrical Data |
||||||
Impedance | 50 ± 2Ω | |||||
Operating Frequency | 3 GHz | |||||
Capacitance | 97 pF/m | |||||
Propagation Velocity | 69% | |||||
Signal Delay | 4.86 ns/m | |||||
Insulation Resist | ≥ 1 x 1000000000 MΩm | |||||
Min. screening effectiveness | ≥ 38 dB (up to 1 GHz) | |||||
Max. operating voltage | ≤ 1.5 kVrms (at sea level) | |||||
Test voltage | 3 kVrms (50 Hz/1 min) | |||||
Mechanical Data |
||||||
Weight | 1.6 kg/100 m | |||||
Min. bending radius | static: 15 mm repeated (for ≤ 50 bendings): 25 mm dynamic: 37.5 mm |
|||||
Environmental Data | ||||||
Temperature range | -65 °C... +165 °C | |||||
Installation temperature | -20 °C... +60 °C | |||||
Flammability | IEC 60332-3 | |||||
2011/65/EU (RoHS) | compliant |
Frequency |
Attenuation* |
Power** |
|
[GHz] | [dB/m] | [dB/ft] | [W] |
0.15 | 0.31 | 0.096 | 349 |
0.3 | 0.45 | 0.138 | 246 |
0.45 | 0.56 | 0.171 | 201 |
0.6 | 0.66 | 0.200 | 174 |
0.75 | 0.74 | 0.226 | 156 |
0.9 | 0.82 | 0.250 | 142 |
1.05 | 0.89 | 0.272 | 132 |
1.2 | 0.96 | 0.294 | 123 |
1.35 | 1.03 | 0.314 | 116 |
1.5 | 1.09 | 0.333 | 110 |
1.65 | 1.15 | 0.351 | 105 |
1.8 | 1.21 | 0.369 | 101 |
1.95 | 1.27 | 0.387 | 97 |
2.1 | 1.32 | 0.403 | 93 |
2.25 | 1.38 | 0.420 | 90 |
2.4 | 1.43 | 0.436 | 87 |
2.55 | 1.48 | 0.452 | 85 |
2.7 | 1.53 | 0.467 | 82 |
2.85 | 1.58 | 0.482 | 80 |
3.0 | 1.63 | 0.497 | 78 |
* Attenuation values at +25°C ambient temperature and sea level
** Power values at +40°C ambient temperature and sea level